Best Churches in Georgia
53 ranked churches, 0 named America's Best. Choose a city to see every organization we reviewed there.
| City | Ranked | America's Best |
|---|---|---|
| Albany | 1 | — |
| Athens | 1 | — |
| Atlanta | 5 | — |
| Auburn | 1 | — |
| Austell | 1 | — |
| Buford | 1 | — |
| Canton | 1 | — |
| Columbus | 2 | — |
| Cumming | 1 | — |
| Decatur | 4 | — |
| Douglas | 1 | — |
| Duluth | 4 | — |
| Fayetteville | 2 | — |
| Gainesville | 2 | — |
| Guyton | 1 | — |
| Kennesaw | 1 | — |
| Lawrenceville | 5 | — |
| Leesburg | 1 | — |
| Marietta | 1 | — |
| Morrow | 1 | — |
| Norcross | 2 | — |
| Savannah | 1 | — |
| Snellville | 1 | — |
| Stone Mountain | 1 | — |
| Stone Mtn | 2 | — |
| Temple | 1 | — |
| Thomasville | 1 | — |
| Trenton | 1 | — |
| Tucker | 5 | — |
| Wrens | 1 | — |
Scores come from IRS Form 990 filings. How we rank.