Best Churches in New Jersey
42 ranked churches, 2 named America's Best. Choose a city to see every organization we reviewed there.
| City | Ranked | America's Best |
|---|---|---|
| Asbury Park | 1 | 1 |
| Bergenfield | 2 | — |
| Clayton | 1 | — |
| Cliffside Park | 1 | — |
| Clifton | 1 | 1 |
| Closter | 1 | — |
| Edison | 1 | — |
| Elizabeth | 1 | — |
| Englewood | 1 | — |
| Flemington | 1 | — |
| Fort Lee | 1 | — |
| Franklin Lks | 1 | — |
| Hackettstown | 1 | — |
| Irvington | 1 | — |
| Kearny | 1 | — |
| Linden | 1 | — |
| Monroe Township | 1 | — |
| Newark | 2 | — |
| North Brunswick | 1 | — |
| North Plainfield | 1 | — |
| Northvale | 1 | — |
| Old Bridge | 1 | — |
| Old Tappan | 1 | — |
| Orange | 1 | — |
| Paterson | 4 | — |
| Pennsauken | 1 | — |
| Perth Amboy | 1 | — |
| Plainfield | 2 | — |
| Roselle | 1 | — |
| South Amboy | 1 | — |
| South River | 1 | — |
| Tinton Falls | 1 | — |
| Trenton | 1 | — |
| Union City | 1 | — |
| Warren | 1 | — |
| West Milford | 1 | — |
Scores come from IRS Form 990 filings. How we rank.