Best Churches in Texas
94 ranked churches, 5 named America's Best. Choose a city to see every organization we reviewed there.
| City | Ranked | America's Best |
|---|---|---|
| Abilene | 1 | — |
| Austin | 4 | — |
| Balch Springs | 1 | — |
| Bay City | 1 | — |
| Brazoria | 1 | — |
| Bullard | 1 | — |
| Carrollton | 2 | — |
| Cedar Hill | 1 | — |
| Cedar Park | 2 | — |
| Corpus Christi | 2 | — |
| Dallas | 5 | — |
| Desoto | 1 | — |
| Edinburg | 1 | — |
| Farmers Brnch | 1 | — |
| Garland | 2 | — |
| Georgetown | 1 | — |
| Grand Prairie | 1 | — |
| Grapevine | 1 | — |
| Houston | 25 | 1 |
| Humble | 2 | 1 |
| Hunt | 1 | 1 |
| Irving | 1 | — |
| Katy | 1 | — |
| Killeen | 1 | — |
| Lewisville | 1 | — |
| Lubbock | 1 | — |
| McAllen | 1 | — |
| Midland | 2 | — |
| Missouri City | 2 | 1 |
| Navasota | 1 | — |
| Pflugerville | 1 | — |
| Porter | 1 | — |
| Rice | 1 | — |
| Rockwall | 2 | — |
| Roma | 1 | — |
| Rosenberg | 1 | — |
| Rosharon | 1 | — |
| Sachse | 1 | — |
| San Antonio | 3 | 1 |
| Sanger | 1 | — |
| Schulenburg | 1 | — |
| Sherman | 2 | — |
| Spring | 2 | — |
| Stafford | 1 | — |
| Sugar Land | 1 | — |
| The Woodlands | 1 | — |
| Troup | 1 | — |
| Universal Cty | 1 | — |
| Webster | 1 | — |
| White Oak | 1 | — |
| Wimberley | 1 | — |
Scores come from IRS Form 990 filings. How we rank.